Stock Quote

Currency in HKD

Change
Today's High
Today's Open
52 Week High
Volume
Today's Low
Previous Close
52 Week Low

Stock Chart

Historical Price Lookup

Week of August 17, 2026

Date Requested Closing Price Volume Split Adjustment Factor Open Price Day High Day Low
August 17, 2026 $16.85 2,040,476 1:1 $16.94 $16.99 $16.74
August 18, 2026 $16.87 2,841,147 1:1 $16.99 $17.01 $16.84
August 19, 2026 $17.38 3,954,695 1:1 $17.27 $17.41 $17.11
August 20, 2026 $16.99 4,064,022 1:1 $17.04 $17.18 $16.73
August 21, 2026 $17.75 7,995,163 1:1 $17.93 $18.01 $16.96

Stock Quote

Currency in HKD

Change
Today's High
Today's Open
52 Week High
Volume
Today's Low
Previous Close
52 Week Low

Currency in HKD

Change
Today's High
Today's Open
52 Week High
Volume
Today's Low
Previous Close
52 Week Low

Stock Chart

Historical Price Lookup

Week of August 17, 2026

Date Requested Closing Price Volume Split Adjustment Factor Open Price Day High Day Low
August 17, 2026 $16.85 2,040,476 1:1 $16.94 $16.99 $16.74
August 18, 2026 $16.87 2,841,147 1:1 $16.99 $17.01 $16.84
August 19, 2026 $17.38 3,954,695 1:1 $17.27 $17.41 $17.11
August 20, 2026 $16.99 4,064,022 1:1 $17.04 $17.18 $16.73
August 21, 2026 $17.75 7,995,163 1:1 $17.93 $18.01 $16.96
IR CONTACT
IN CHINA:

KE Holdings Inc.
Investor Relations
Email: ir@ke.com

Piacente Financial Communications 
Jenny Cai
Tel: +86-10-6508-0677
Email: ke@tpg-ir.com
 
 
IN THE UNITED STATES:

Piacente Financial Communications 
Brandi Piacente
Tel: +1-212-481-2050
Email: ke@tpg-ir.com