Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $16.85 | 2,040,476 | 1:1 | $16.94 | $16.99 | $16.74 |
| August 18, 2026 | $16.87 | 2,841,147 | 1:1 | $16.99 | $17.01 | $16.84 |
| August 19, 2026 | $17.38 | 3,954,695 | 1:1 | $17.27 | $17.41 | $17.11 |
| August 20, 2026 | $16.99 | 4,064,022 | 1:1 | $17.04 | $17.18 | $16.73 |
| August 21, 2026 | $17.75 | 7,995,163 | 1:1 | $17.93 | $18.01 | $16.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG