Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $16.39 | 3,023,501 | 1:1 | $16.16 | $16.39 | $16.07 |
| July 28, 2026 | $16.65 | 3,317,181 | 1:1 | $16.34 | $16.66 | $16.30 |
| July 29, 2026 | $16.67 | 2,364,684 | 1:1 | $16.65 | $16.86 | $16.62 |
| July 30, 2026 | $16.99 | 3,266,221 | 1:1 | $16.67 | $17.00 | $16.61 |
| July 31, 2026 | $16.95 | 2,190,328 | 1:1 | $16.77 | $16.96 | $16.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG