Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $15.02 | 3,650,351 | 1:1 | $15.21 | $15.27 | $14.85 |
| July 7, 2026 | $14.86 | 3,291,044 | 1:1 | $14.85 | $15.01 | $14.75 |
| July 8, 2026 | $15.24 | 4,108,586 | 1:1 | $15.34 | $15.53 | $15.23 |
| July 9, 2026 | $15.25 | 3,980,775 | 1:1 | $15.10 | $15.34 | $15.03 |
| July 10, 2026 | $15.57 | 2,434,817 | 1:1 | $15.62 | $15.90 | $15.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG